CA8026 - Plasticity | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
The course intends to provide students with knowledge on mathematical formulation of the constitutive laws of plasticity; yield criteria and their experimental verification; plastic stress-strain relations and their associated flow rules; correspondence between rate-independent and rate-dependent plasticity; solutions to basic boundary-value problems, including plane problems and those involving cylindrical and spherical symmetries; variational and minimum principles; limit analysis; plane-strain problems and crystal plasticity; finite-strain theory. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
CA8026.pdf | ||||||||
Useful Links | ||||||||
Department of Architecture and Civil Engineering |