CA5219 - Globalization and Economic Development | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
In the context of globalization, "entrepreneurial" city-regions have increasingly taken unconventional actions for accumulating global capital flows and their economic competitiveness. This course aims to grasp postmodern logic of global capitalism and spatial strategies for local economic development across Hong Kong and other major cities of the world. The advent of new technologies, new liberalism (labor market) policies, and multinational supply chains/business clusters are addressed as major driving forces to shape the new economic geography of contemporary city-regions, whereas urban design and regional planning are stressed as essential counter efforts to assure long-term economic competitiveness along with social justice, and environmental sustainability. A range of economic development strategies and international city cases are assessed, both quantitatively and qualitatively. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 3 hours | ||||||||
Detailed Course Information | ||||||||
CA5219.pdf | ||||||||
Useful Links | ||||||||
Department of Architecture and Civil Engineering |