BMS5009 - Ageing and the Science of Human Longevity | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This is an introductory course on aging and the science of human longevity, a field of biomedicine that has emerged as a mainstream subject in recent years. It is an exciting and fast-moving area in which discoveries are still being made that are deepening our understanding of the causes of aging and how to develop interventions that can slow it down, or even reverse it. The course starts with the ecological role of aging. It then delves into the current evolutionary and mechanistic theories and associated pathways, accompanied by a review of the animal models used by scientists. It is followed by a review of the current science behind the causes of aging and the leading causes of death in humans. Next, the course looks at how human longevity is affected by medicine, genetics and lifestyle factors, such as sleep, diet, microbiota, supplements, and exercise. Finally, the course highlights some of the leading scientists and companies involved in human longevity. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 65% | ||||||||
Examination: 35% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
BMS5009.pdf | ||||||||
Useful Links | ||||||||
Department of Biomedical Sciences |