BME8131 - Biomedical Imaging and Biophotonics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This aim of this course is to develop students’ knowledge and understanding about the fundamental principles of medical imaging technologies and biophotonics, and their applications to real-world devices. The topical coverage includes magnetic resonance imaging, x-ray computed tomography, ultrasonography, optical scattering theory and modelling, optical sensing and spectroscopy, optical microscopy, and photoacoustic tomography. Following the completion of this course, students will have a good understanding of various methods and instruments used in biomedical optical research and clinical applications. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
BME8131.pdf | ||||||||||
Useful Links | ||||||||||
Department of Biomedical Engineering |