BME6002 - Computer Controlled Systems | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to develop an in-depth understanding of real-time control of automated systems using digital computers. The objective is for students to learn how to apply control theory in implementation with computers. The mathematical techniques will be introduced for discrete domain analysis and design. It will enhance students’ skills for analysis, design and implementation of control systems. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 2.5 hours | ||||||||||||
Detailed Course Information | ||||||||||||
BME6002.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Biomedical Engineering |