BIOS5801 - Statistical Computing | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
Contemporary biostatistics and data analysis depend on a mastery of tools for computation, visualization, dissemination, and reproducibility, in addition to proficiency in traditional statistical techniques. The goal of this course is to provide training in the elements of a complete pipeline for data analysis using R. It is targeted to students with some data analysis experience. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 60% | ||||||||
Examination: 40% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
BIOS5801.pdf | ||||||||
Useful Links | ||||||||
Department of Biostatistics |