ADSE8012 - Data Mining and Statistical Modeling | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course focuses on data mining tools and techniques that are useful for a wide range of applications in manufacturing, service, logistics, health and medical, financial and banking, etc. We discuss four basic data mining operation steps: business objective identification, data preparation, knowledge discovery, and consolidation/implementation. We cover both supervised learning and unsupervised learning methods and algorithms, including regression, classification, forecasting, clustering, association rules, and market basket analysis etc. The methods will be illustrated with case studies in credit card fault detection, telecommunication, express mail service, inventory management, customer relationship management, and bioinformatics. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 100% | ||||||||||||
40% Group Work; 25% Individual Coursework; 35% Test | ||||||||||||
Detailed Course Information | ||||||||||||
ADSE8012.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Systems Engineering (SYE) |