MS5217 - Statistical Data Analysis | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course covers fundamental statistical concepts and necessary computational tools in data analysis. The goal is to learn how to perform descriptive, analytical, and predictive data analysis based on the real-world problems. This course also serves as a quantitative foundation for elective courses in marketing, finance, economics, and more advanced data science courses. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 60% | ||||||||||||
Examination: 40% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
MS5217.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Management Sciences |