EF5340 - Credit Risk Management | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
Credit investments have been existing in the financial markets for over centuries. However, modern credit risk management techniques have only achieved significant breakthroughs during the last decade, mainly due to the implementation of the global bank regulatory standards set out in the Basel III framework which mandates internationally active banks to strengthen their institutional credit risk management framework and match their credit risk with sufficient regulatory capital. These initiatives motivate banks to spend huge resources to enhance their credit risk management systems with qualified risk management professionals. This course aims at introducing the credit risk management techniques under the latest Basel III framework and discussing a wide range of methodologies that enable banks to measure their credit risk with contemporary econometric techniques. The course is particularly beneficial to those working in the following areas: risk management, compliance, bank audit, corporate banking, retail banking and private banking. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
EF5340.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |