CS6536 - Guided Study in Data Science | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The aim of this course is to provide an opportunity to explore a research area of data science in consultation with a member of the academic staff. The objectives are to develop in-depth knowledge of a chosen field of interest and to exercise the skill and techniques acquired in earlier courses to discover innovative approach to solving data science related problems. The students will also have the opportunity to develop documentation and presentation skill in conveying the results of his/her work. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Detailed Course Information | ||||||||||
CS6536.pdf | ||||||||||
Useful Links | ||||||||||
Department of Computer Science |