CA6110 - Statistical Methods and Data Analytics | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to enrich students' knowledge and skills in handling large amount of data for decision-making in construction industry. Theories and techniques of big data analysis with relevance to engineering management are introduced. Topics will cover principles of descriptive and inferential statistics, sampling and surveying methods, operations research methods and mathematical modelling for big data analysis. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
CA6110.pdf | ||||||||
Useful Links | ||||||||
Department of Architecture and Civil Engineering |