CA5564 - Sensing and Data Analytics for Smart Buildings | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
The course provides knowledge on the fundamentals of sensing technologies and data analytics for smart buildings. The course covers topics related the sensors, sensing technologies, the internet of things, data analytics, machine learning, etc. It prepares the students with sufficient fundamental technological background for the implementation of modern electronics and information technologies. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
CA5564.pdf | ||||||||
Useful Links | ||||||||
Department of Architecture and Civil Engineering |