CA5249 - Energy Management for Building Sustainability | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to provide students with knowledge of building energy management. It will include the major issues of building energy efficiency and conservation significance, building energy management system, building system operation and control, occupant behavior impacts, building energy benchmarking and performance analysis, building energy performance enhancement technologies, application case studies of building energy management, smart building future developments, etc. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 50% | ||||||||
Examination: 50% | ||||||||
Examination Duration: 2 hours | ||||||||
Detailed Course Information | ||||||||
CA5249.pdf | ||||||||
Useful Links | ||||||||
Department of Architecture and Civil Engineering |