CA5108 - Automation in Construction | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The application of computers and Information Technology is vital to all industries, no need to mention the construction industry. This course aims at focusing on the nature and scope of automation in the construction industry. Upon completing this course, students shall be able to describe, analyse and evaluate information/views/opinions related to system analysis, system design, data analysis, application software packages, feasibility studies, management information systems, and communication networking in a construction context. Students will be equipped with the most up-dated and advanced knowledge in Information Technology of application to the construction industry. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
CA5108.pdf | ||||||||||
Useful Links | ||||||||||
Department of Architecture and Civil Engineering |