CS5483 - Data Warehousing and Data Mining | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to introduce students to a new frontier in database technology, "data warehousing and data mining", by studying their principles, algorithms, implementation methodology, and applications. It will analyze the components of a data warehouse, including data source and transformation tools, metadata management, query reporting and OLAP; provide a comprehensive introduction to data mining, including data selection, cleaning, coding, using different pattern recognition techniques, and reporting; and introduce students to the applications of data warehousing and data mining by using commercial tools for creating business applications. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Coursework: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
CS5483.pdf | ||||||||||
Useful Links | ||||||||||
Department of Computer Science |