SEE4116 - Energy and Carbon Auditing | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to provide the students with the knowledge of energy and carbon auditing. The students will learn how to measure anthropogenic greenhouse gas (GHG) emissions for major human activities and identify effective GHG mitigation measures for proper GHG control and management. As energy consumption is often one of the dominating factors in carbon footprint analysis, the students will also learn energy auditing and various energy management opportunities (EMOs). | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 60% | ||||||||||||
Examination: 40% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards continuous assessment (combination of assignments, pop quizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||||||
Detailed Course Information | ||||||||||||
SEE4116.pdf |