SEE3104 - Sustainable and Renewable Energy | ||||||||||||||
| ||||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||||
Course Aims | ||||||||||||||
This course will introduce a range of renewable technologies, including biomass, wind, wave, tidal and photovoltaic, and evaluate the potential impact of embracing a major shift to the development and utilisation of renewable energy. The students will learn about fundamental concepts of sustainability, technology, and the methods to evaluate their significance. Sustainable and renewable energy in the wider technology, application, and environmental contexts will be discussed. | ||||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||||
Continuous Assessment: 75% | ||||||||||||||
Examination: 25% | ||||||||||||||
Examination Duration: 2 hours | ||||||||||||||
Examination Students will be assessed via the examination their understanding of concepts learned in class, textbooks, reading materials, and their ability to apply subject-related knowledge. Examination duration: 2 hrs Percentage of continuous assessment, examination, etc.: 75% by continuous assessment; 25% by exam To pass a course, a student must do ALL of the following:
| ||||||||||||||
Detailed Course Information | ||||||||||||||
SEE3104.pdf |