SEE3003 - Climate Change and Adaptation Strategies | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to develop a fundamental appreciation and understanding of climate change and adaptations to climate change issues. Upon completion, students are expected to be able to present a balanced perspective on climate change and adaptations. The course will various meteorological and geological topics including, Earth's climate system, Weathering and soils, Groundwater and wetlands, Oceans and coastlines, Climate Change and greenhouse gas emission trends, Mitigation and adaptation to climate change. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards continuous assessment (combination of assignments, pop quizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||||
Detailed Course Information | ||||||||||
SEE3003.pdf |