MA2172 - Applied Statistics for Sciences and Engineering | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to introduce statistics and its applications for science and engineering students. The objective is intended for students to solve some practical problems by statistical methods. It will help students develop skills in thinking and analysing problems from a probabilistic and statistical point of view. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 30% | ||||||||||
Examination: 70% | ||||||||||
Examination Duration: 2 hours | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination must be obtained. | ||||||||||
Detailed Course Information | ||||||||||
MA2172.pdf |