GE2327 - Green and Intelligent Buildings | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
Intelligent Green Building integrating green building design and intelligent technology is a global trend at the present time. Intelligent Buildings require cooperation between traditional building trades; building automation; Green Building specialists; experts in new technologies like lighting control, digital signage, and intelligent bathrooms; and Information Technology specialists to integrate building systems and enterprise information systems. Governments in the world are proposing different incentive schemes to promote it and industries are ready to take benefits. Therefore, the course should be of interested to students from all disciplines. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40%. | ||||||||||
Detailed Course Information | ||||||||||
GE2327.pdf | ||||||||||
Useful Links | ||||||||||
Department of Architecture and Civil Engineering |