CHEM4021A - Environmental Pollution | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
In this course, students will: • examine problems caused by air, water, waste and land pollution; • discuss the effects of pollutants on ecosystems and human health; • be provided with practical experience in the analysis and interpretation of pollutants in the environment; • develop knowledge and techniques in the monitoring, assessment and control of air, land and water pollution. AI and machine learning, fintech and blockchain, new energy and environmental technologies, bio-technology and other forms of technologies have created remarkable new businesses while challenging many traditional businesses. In this innovation and technology era, mature understanding of technologies and innovation mechanisms is a great asset to senior executives. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
CHEM4021A.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Chemistry |