GE1222 - Contemporary Accounting | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
Accounting captures economic activities in a logical way. It is thus relevant and important to everyone for managing wealth and presenting economic activities in daily life. This course is intended to provide an understanding of accounting for non-business majors. No prior background in business is expected. Upon completion of this course, students will be able to understand and interpret some of the elements of financial statements, identify accounting concepts in their daily lives, and understand how accounting influences societies and economies. Throughout the course delivery, students will learn concepts related to the measurement and presentation of accounting information on the financial statements, techniques to calculate values found on the financial statements, and tools to interpret what those numbers mean. Students will also study qualitative information on the conceptual framework of financial accounting, ethics in accounting, corporate governance and accounting-related concepts, say auditing and taxation. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 70% | ||||||||||||
Examination: 30% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Detailed Course Information | ||||||||||||
GE1222.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Accountancy |