MNE8112 - CAD/CAM/CAE Integration | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The aim of this course is to develop a comprehensive understanding of technology underlying Computer Aided Design and Manufacture and Computer Aided Engineering solutions. Students will learn how to apply CAD/CAM/CAE technology to solve integrated design/analysis/manufacturing problems with a significant geometric component. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
MNE8112.pdf | ||||||||||
Useful Links | ||||||||||
Department of Mechanical Engineering |