SS4571 - Digital Sociology and Big Data Research | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
Digital innovation is enabling new ways of knowing society, from online surveillance to behavioural analytics and real-time research. Big data is also perceived as transforming science and social science. These new forms of computational social science have sparked intense debates across disciplines including sociology, computing and data science in recent years. This course will provide an overview of these debates, and offers an introduction to the key epistemic, methodological and normative issues they raise. Students will have hands-on experience, through workshops sessions to experiment with digital methods in order to imagine new ways of practicing sociology with technology. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
SS4571.pdf |