SS3428 - Applied Qualitative Research Methods | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to provide students with deeper insights into the epistemological foundations and theoretical underpinnings of qualitative research methods. In addition to covering the entire research process, special emphasis will be placed on topics such as research design, ethics, focus groups, ethnography, data analysis and reporting. The course will also explore how to conduct research using social media platforms, press archives, and tools like Google Maps. By the end of the course, students will gain a sophisticated understanding of qualitative theories and be able to apply a diverse range of qualitative techniques in their own social science research. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Detailed Course Information | ||||||||||
SS3428.pdf |