SM3807 - Machine Learning and Robotics Studio | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
Understanding robotics as embodied artificial intelligence, this workshop-based course aims at providing students with basic knowledge of both Machine Learning and Robotics in artistic practice and in human-computer interaction studies. This hybrid studio (3 hours), discussion-lecture (3 hours) course (6 hours total) explores a set of interactive strategies for working with machines and computers. We will utilize input methods like controllers, depth sensing, wearable technology, and biometric data. We will build stories around machine interactions, including gestural interactions, the hero’s quest paradigm, point-of-view, and environmental narrative design. We will also explore creative coding technologies for artistic expression, including VR, AR, projection, and mixed media practice. In consideration of these technologies, we will iteratively prototype interactions and scientifically test hypotheses about human-machine interactions, using wizard of oz, paper, arduino, and digital methods, and analyze audience perception using HCI scientific and user research methodologies. The course will also cover machine learning, including techniques of computer vision, natural language processing, and image and video processing applications. Weekly explorations will contribute to a semester-long project that will be documented as a video project and a written submittable publication. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Detailed Course Information | ||||||||||
SM3807.pdf | ||||||||||
Useful Links | ||||||||||
School of Creative Media |