SM3805 - Imaging Science Studio | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This studio course explores a wide range of topics in imaging science, including (but not limited to) optics, image capturing (analog/digital photography, chronophotography, camera obscura, alternative photographic processes), color science, visual phenomena, optical illusion, three-dimensional displays, image processing, computer vision, augmented and virtual reality (AR/VR), and connects the scientific concepts and techniques to artistic practice in the context of visual, media and experimental arts. It aims to equip students with the basic understanding of the theoretical (historical and scientific) knowledge as well as practical (technical) know-how in imaging science, and invite them to create an original artwork in which new artistic concepts or methods are developed. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
SM3805.pdf | ||||||||
Useful Links | ||||||||
School of Creative Media |