SM2716 - Physical Computing and Tangible Media | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This is a hands-on studio course focusing on using modern, open-source hardware platforms for artistic embodiment. In this course, students will learn to build interactive systems that can sense and response to the physical world using embedded systems and electronic components. They will learn to use a highly popular, open-source hardware platform, Arduino, with a vast range of sensors and actuators, and develop practical skills for creating interactive installations. Techniques in rapid prototyping, such as 3D printing and laser cutting, will be introduced with hands-on workshops as well. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 100% | ||||||||||||
Detailed Course Information | ||||||||||||
SM2716.pdf |