SEE4002 - Environmental Engineering Laboratory | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The course aims to impart practical skills to undergraduate students in bridging fundamental sciences and practical environmental engineering. Students are expected to assemble and/or apply basic scientific tools to measure properties of air, water and soil that are required in the design of infrastructure relevant to environmental engineering. Students are expected to develop proficiency in data processing, interpretation and statistical analyses. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards continuous assessment (combination of assignments, pop quizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||||
Detailed Course Information | ||||||||||
SEE4002.pdf |