SDSC4116 - Data Science Capstone | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
The aim of this course is to enable a student to lay the necessary foundations of a selected research topic or theme within Data Science study. Capstone Project is the first leg of a studentâs journey of discovery and innovation in Data Science. It will prepare such a student for challenges in experiencing the complete process of conducting a project in the Data Science field. The student is to be guided (either individually or as a group) by a supervisor, who will be responsible for the design, delivery and assessment of the proposed Capstone Project. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
SDSC4116.pdf |