SDSC4009 - Data Intelligence in Action | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This is an advanced project-based course on the interplay of data science and artificial intelligence. This course aims to equip students with latest methodologies and provide an opportunity for students to implement state-of-the-art methodologies to solve real-world problems. Students will be taught latest advanced methodologies and applications in data-driven artificial intelligence, including knowledge representation, reasoning/learning/planning (with certainty and uncertainty), pattern recognition, etc. Datasets from real-world problems will be provided as the practice platform, including healthcare, marketing, finance engineering, transportation, social science, etc. The students are required to carry out a project that solves the problems through implementing the advanced models and algorithms learned from this course. The student project should generate data-driven insights for practice. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Note: To pass the course, apart from obtaining a minimum of 40% in the overall mark, a student must also obtain a minimum mark of 30% in both continuous assessment and examination components. | ||||||||||
Detailed Course Information | ||||||||||
SDSC4009.pdf |