SDSC3080 - Internship | ||||||||
| ||||||||
* The offering term is subject to change without prior notice | ||||||||
Course Aims | ||||||||
This course aims to provide students with real life working experience in local and/or overseas industries, businesses, and organizations for a minimum of 6 weeks full-time (or 225 hours for part-time). Students are expected to gain practical and comprehensive understanding of data science tasks, business operations and professional environment by applying data science theories and skills that they have learned in the curriculum. Students will develop skills in effective communication in individual/team work, time management, the acquisition, analysis, visualization, and modeling of data, etc. The course will enhance the studentsâ competitiveness in the job market. | ||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||
Continuous Assessment: 100% | ||||||||
Detailed Course Information | ||||||||
SDSC3080.pdf |