SDSC3004 - Computational Optimization | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course introduces students to algorithms and techniques for optimization and nonlinear programming problems. Students will learn important numerical optimization methods such as the gradient descent, the Newtonâs method, the quasi-Newtonâs methods for unconstrained optimization, and the methods for constrained optimization. The classic methods for machine learning such as the stochastic gradient descent and its acceleration techniques, will be covered as well. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Note: To pass the course, apart from obtaining a minimum of 40% in the overall mark, a student must also obtain a minimum mark of 30% in both continuous assessment and examination components. | ||||||||||
Detailed Course Information | ||||||||||
SDSC3004.pdf |