SDSC2002 - Convex Optimization | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This is a fundamental and introductory course on optimization theory and introduces basic concepts, theories and methods of optimization techniques. It emphasizes the fundamental theories of important optimization algorithms with a focus on applications to data science. It also equips students with computing algorithms and techniques of applying taught methods to solve practical problems. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Note: To pass the course, apart from obtaining a minimum of 40% in the overall mark, a student must also obtain a minimum mark of 30% in both continuous assessment and examination components. | ||||||||||
Detailed Course Information | ||||||||||
SDSC2002.pdf |