SDSC0002 - Internship | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to provide students with real life working experience in local and/or overseas industries, businesses, and organizations for a minimum of 2 weeks full-time (or 75 hours for part-time). Students are expected to gain practical and comprehensive understanding of data science tasks, business operations and professional environment by applying data science theories and skills that they have learned in the curriculum. Students will develop skills in effective communication in individual/team work, time management, the acquisition, analysis, visualization, and modeling of data, etc. The course will enhance the studentsâ competitiveness in the job market. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Internship reflective report (500 words) This paper (about 500 words) requires student interns to reflect upon their major learning and personal gain at the internship placement. They may describe or evaluate a significant experience or achievement that has special meaning for them, describe how they have grown and developed over the period, or write about a teammate or work colleague who has had special influence on them and describe that influence. Evaluation report by the industrial supervisor Evaluation by workplace supervisor should be given to the intern throughout the period accumulating in a formal evaluation form with quantitative and qualitative comments from the supervisor. | ||||||||||
Detailed Course Information | ||||||||||
SDSC0002.pdf |