PHY4216 - Project | ||||||||||||||
| ||||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||||
Course Aims | ||||||||||||||
To present the student with an opportunity to extend his/her knowledge on a specific topic of practical interest in a way that encourages integration of the knowledge gained through the BScAP program. To build self-confidence, demonstrate independence, and develop a professional approach to real-world problem-solving. | ||||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||||
Continuous Assessment: 100% | ||||||||||||||
A Project Committee, which consists of no less than three members of academic staff members including the project co-ordinator, will take full responsibility for course assessment. The oral presentation is assessed by a team of assessors, appointed by the Project Committee, according to style, structure and clarity, and response to questions. The assessment procedures are arranged to incorporate a uniformity of treatment across the student cohort. Each project report is assessed by two assessors appointed by the Project Committee to each particular project. The report is assessed as to presentation (clarity, conciseness), technical knowledge and understanding, and accomplishment (technical competence, initiative creativity, effort). Guidelines on the form of project presentation and the assessment criteria and related weightings are given to the students at the start of the course. The oral examination is used to validate the extent of the student's understanding of the project and the degree of self-guidance achieved. Quality assurance of the assessment process is approached through each assessor being involved in assessing 5 or more projects, as first or second assessor, and through careful monitoring by the Project Committee. The Project Committee shall have the power to determine the final marks of all projects for submission to the Assessment Panel. | ||||||||||||||
Detailed Course Information | ||||||||||||||
PHY4216.pdf |