PHY3272 - Introduction to Solid State Physics | ||||||||||||||
| ||||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||||
Course Aims | ||||||||||||||
This course is designed to provide students with an opportunity to develop knowledge and understanding of the key principles and applications of Solid State Physics and their relevance to many disciplines in engineering (e.g. materials and electronic engineering). This is a self-contained course which includes theoretical descriptions of crystal and electronic structure, lattice dynamics, electrical and optical properties of different materials (metals, semiconductors, dielectrics, magnetic materials and superconductors) based on classical and quantum physics principles. | ||||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||||
Continuous Assessment: 40% | ||||||||||||||
Examination: 60% | ||||||||||||||
Examination Duration: 2 hours | ||||||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination must be obtained | ||||||||||||||
Detailed Course Information | ||||||||||||||
PHY3272.pdf |