PHY2213 - Advanced Measurement and Instrumentation | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
To introduce basic understanding of electronic circuit components and system, knowledge of DC and AC circuit analysis, and working principle of various essential transducers. Student will acquire knowledge to develop skills to design electronic measurement systems with computer aided method. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination must be obtained | ||||||||||||
Detailed Course Information | ||||||||||||
PHY2213.pdf |