MNE4109 - Reliability Engineering and Risk Analysis | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course entails the acquisition of concepts, fundamentals and methods of reliability estimation and risk analysis for components, products and complex systems. Aimed at providing an organic view of the subject, this course provides the students with an introduction to the principal concepts and issues related to reliability, availability and maintainability modeling and estimation; in addition, it focuses on the conceptual aspects of risk analysis and presents commonly known risk analysis methodologies. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for both coursework and examination should be obtained. | ||||||||||
Detailed Course Information | ||||||||||
MNE4109.pdf |