MNE4105 - Nuclear Reactor Safety | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
Nuclear reactor safety analysis often involves multiphysics from many disciplines simultaneously in achieving satisfactory solutions. The course aims to equip the students with the basic principles of nuclear reactor safety analysis, and with the understanding of the complete nuclear reactor system including the balance of plant, support systems and resulting interdependencies affecting the overall safety of the plant and regulatory oversight. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
MNE4105.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Mechanical Engineering |