MA4532 - Applied Functional Analysis | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course introduces basic notions of functional analysis with important applications. One such notion is the projection theorem of Hilbert spaces, which is the origin of classic approximation theory. Another one is the Fredholm alternative, which produces an elegant theory of linear algebraic systems and two-point boundary value problems. It also helps students apply functional analysis methods to solve diverse mathematical problems. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
MA4532.pdf | ||||||||||
Useful Links | ||||||||||
Department of Mathematics |