LT4239 - Conversation Analysis | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to introduce Conversation Analysis as a systematic study of everyday conversation and enable the students to apply the conversation-analytic concepts and skills in describing and analysing naturally-occurring conversational data. It will cover two perspectives on conversation: conversational organizations and conversational actions. There are practical workshops and guided work on authentic data which involve listening to and analysing tapes and transcripts of actual conversations. The model and methodology used are those established by the American pioneers in the field, H. Sacks, E. Schegloff and G. Jefferson. Students of this course are expected to master the basic concepts of the subject and be able to apply them to analysing actual spoken data. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 100% | ||||||||||||
Detailed Course Information | ||||||||||||
LT4239.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Linguistics and Translation |