EF4491 - Real Estate Economics and Finance | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to
This course is designed to familiarize students with the structure of real estate markets, the context within which they operate, and issues that affect them. The real estate market has always had a major influence on Hong Kong and many other Asian economies. With the development of real estate finance, this influence will continue to increase. This course focuses on developing an understanding of the economic factors that shape and influence the real estate market. Theories of real estate markets and location choice will be introduced to the students. The course will strengthen students’ discovery skills when they examine issues related to transportation, demographic trends, changing economic activities, and local government behavior as they affect the real estate markets. The project presentation and examinations will reflect their accomplishments in discovery and innovation. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 2.5 hours | ||||||||||||
Detailed Course Information | ||||||||||||
EF4491.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |