EF4484 - Economic Strategy and Game Theory | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course is an introduction to game theory and strategic thinking. Ideas such as dominance, backward induction, Nash equilibrium, commitment, credibility, adverse selection, moral hazard and signalling are discussed and applied to games played in class and to real life examples drawn from economics, politics, sports and elsewhere. The course also encourages discovery learning, which takes place when students use their knowledge and skills in game theory to discover solutions to problems in business and life. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 3 hours | ||||||||||
Students are required to pass both coursework and examination components in order to pass the course. | ||||||||||
Detailed Course Information | ||||||||||
EF4484.pdf |