EF4431 - Money and Banking | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course covers the key issues in the theory and practice of money, financial markets, banking, and monetary policy. It starts with the microeconomic analysis of money and financial intermediation, examining how banks and other financial intermediaries have evolved over time and formalizing the core features of their operation. The course then proceeds to the macroeconomic aspects of money and banking, examining in detail the goals, targets, and transmission mechanisms of monetary policy conducted by central banks, as well as the nature of financial crises and the role of government regulation of financial markets. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
EF4431.pdf | ||||||||||
Useful Links | ||||||||||
Department of Economics and Finance |