EF3441 - Intermediate Macroeconomics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course provides analytical tools and a rigorous modern macroeconomic framework to understand consumption, saving, investment, labor markets, economic growth, inflation, unemployment, business cycle, monetary policy, and fiscal policy. These analytical tools and macroeconomic models are used to interpret macroeconomic data and to analyze macroeconomic policy. This course trains students to think critically about the determination of macroeconomic outcomes for the decisions made by policymakers. This course also aims to develop student's discovery abilities through different teaching and learning activities. In the lecture, current news and issues in global economy are emphasized so that students are able to discover the latest developments in the global economy. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
EF3441.pdf |