EF3331 - Asia-Pacific Capital Markets and Standards of Practice | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course is designed to help students examine the historical development, structures, challenges, and ongoing reforms of Asia-Pacific Capital Markets via a research-led and problem-based approach. As students analyze topical issues within these markets, they will also gain an understanding of ethical financial practices and how ethics is intertwined with the duties and responsibilities of finance professionals. While the course covers selected issues of leading global financial centers, the primary emphasis is on Asia-Pacific markets. This includes an in-depth examination of financial market development, financial products, financial regulation, and the code of ethics for finance professionals. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 3 hours | ||||||||||
Students are required to pass both coursework and examination components in order to pass the course. | ||||||||||
Detailed Course Information | ||||||||||
EF3331.pdf |