EE4211 - Computer Vision | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The elective course introduces a thorough grounding of the principles of image processing and computer vision and seeks to develop students' knowledge from basic image processing techniques to advanced computer vision. It concentrates on the fundamental theory of image processing and computer vision with emphasis on the areas of feature extraction, image segmentation, object recognition. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 65% | ||||||||||
Examination: 35% | ||||||||||
Examination Duration: 2 hours | ||||||||||
To pass the course, students are required to achieve at least 30% in course work and 30% in the examination. | ||||||||||
Detailed Course Information | ||||||||||
EE4211.pdf |