EE4017 - Internet Finance | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
Students will gain knowledge about internet-based technologies that are applied to financial activities, including mobile payments, cryptocurrencies, blockchain based systems, and the use of Python for processing big financial data. It also covers current trends in FinTech and cybersecurity. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Remark: To pass the course, student are required to achieve at least 30% in the coursework and 30% of the examination. #may include homework, tutorial/laboratory exercise, project/mini-project, presentation | ||||||||||
Detailed Course Information | ||||||||||
EE4017.pdf |