EE4017 - Internet Finance | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course is about Internet finance. The course discusses internet based technologies that are applied to financial activities. The discussion includes mobile payments, cryptocurrencies, blockchain based systems, and the use of Python for processing big financial data. The course also briefly discusses on the current trends on FinTech and cybersecurity. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Remark: To pass the course, student are required to achieve at least 30% in the coursework and 30% of the examination. | ||||||||||
Detailed Course Information | ||||||||||
EE4017.pdf | ||||||||||
Useful Links | ||||||||||
Department of Electrical Engineering |