EE3210 - Signals and Systems | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
Students will gain a solid understanding of the fundamental concepts and tools vital for the analysis of signals and systems. In addition, they will acquire foundational knowledge and skills that are applicable across a broad spectrum of scientific and engineering disciplines, including but not limited to communications, control, and signal processing. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Remark: To pass the course, students are required to achieve at least 30% in coursework and 30% in the examination. | ||||||||||
Detailed Course Information | ||||||||||
EE3210.pdf |